FEDERAL RECEIPTS AND SPENDING

Federal Receipts and Spending, Percentage of Gross Domestic Product



Year   Receipts  Spending

1930      4.2      3.4

1931      3.7      4.3

1932      2.9      7.0 

1933      3.5      8.1 

1934      4.9     10.8 



1935      5.3      9.3 

1936      5.1     10.6 

1937      6.2      8.7 

1938      7.7      7.8 

1939      7.2     10.4



1940      6.9      9.9

1941      7.7     12.1

1942     10.3     24.8

1943     13.7     44.8

1944     21.7     45.3



1945     21.3     43.7

1946     18.5     26.0

1947     17.3     15.5

1948     16.8     12.0

1949     15.0     14.8



1950     14.8     16.0

1951     16.5     14.5

1952     19.4     19.9

1953     19.1     20.9

1954     18.9     19.3



1955     17.0     17.8

1956     17.9     17.0

1957     18.3     17.5

1958     17.8     18.4

1959     16.5     19.2



1960     18.3     18.3

1961     18.3     18.9

1962     18.0     19.2

1963     18.2     19.0

1964     18.0     19.0



1965     17.4     17.6

1966     17.8     18.3

1967     18.8     19.8

1968     18.1     21.0

1969     20.2     19.8



1970     19.6     19.9

1971     17.8     20.0

1972     18.1     20.1

1973     18.1     19.3

1974     18.8     19.2



1975     18.5     22.0

1976     17.7     22.1

TQ       18.3     21.6

1977     18.5     21.3

1978     18.5     21.3

1979     19.1     20.7



1980     19.6     22.3

1981     20.2     22.9

1982     19.8     23.9

1983     18.1     24.4

1984     18.0     23.1



1985     18.5     23.9

1986     18.2     23.5

1987     19.2     22.5

1988     18.9     22.1

1989     19.2     22.1



1990     18.8     22.8

1991     18.6     23.3

1992     18.4     23.3

1993     18.4     22.5  

1994     19.0     22.0



1995     19.3     21.7  

1996e    19.4     21.4

1997e    19.4     21.2

1998e    19.5     20.7

1999e    19.4     20.2



2000e    19.4     19.7

2001e    19.3     19.3 

2002e    19.4     18.9



Office of Management and Budget, Budget of the United States Government, 

Fiscal Year 1997, Historical Table 1.2

Return to Menu